Professional Career | | |
May 2020 - Present | PhD Candidate | |
| Chair of Wind Energy, Technical University of Munich | Munich, Germany |
Research Interests | Aeroservoelasticity, Drivetrains of Wind Turbines, Machine Learning, System Identification, Digital Twins | |
| | |
Jan 2024 - Present | Drivetrain Loads and Data Analyst | |
| Envision Energy | Dortmund, Germany |
Tasks and Responsibilities: | - Drive test and validation activities of drivetrains | |
| - Support the development of advanced analysis tools to capture and control the interaction between wind turbine and drivetrain loads | |
| - Develop software tools for data analysis and visualization | |
| - Continuous fundamental research as a basis for optimizing the design process | |
| | |
Jun 2018 - Dec 2023 | Research and Development Engineer | |
| Mesh Engineering GmbH | Stuttgart, Germany |
Tasks and Responsibilities: | - Research and development in field of digitalization of energy systems | |
| - Implementation of machine learning and system identification techniques in development of digital twins of wind turbines | |
| - Preparation of finite element simulation models including structural and material non linearities using ANSYS Mechanical | |
| - Development of control systems of wind turbines | |
| - Preparation of proposals and plans of research projects | |
Tools: | Simpack, Python, Matlab, Simulink, ANSYS | |
| | |
Apr 2017 - Sep 2017 | Master Student | |
| Hilti AG | Liechtenstein |
Tasks and Responsibilities: | - Development of a finite element model of electromagnetic linear drive | |
| - Development of metamodelling based optimization algorithm using machine learning techniques | |
| - Automation of optimization and simulation workflow | |
Tools: | ANSYS Electromagnetics, Matlab, Python, Kriging, Machine Learning, Metamodelling | |
| | |
Feb 2015 - Sep 2015 | Control Systems and Instrumentations Engineer | |
| PGESCo | Egypt |
| | |
Nov 2014 - Jan 2015 | Installation and Maintenance Engineer | |
| Alstom Transport | Egypt |
| | |
Student Research Assistantships and Internships | | |
| | |
Dec 2017 - Mar 2018 | Intern | |
| Roland Ruegenberg GmbH | Bad Sobernheim, Germany |
Tasks and Responsibilities: | - Design and simulation (static and dynamic) of a folding press machine | |
Tools: | ANSYS Mechanical, Catia, Solidworks | |
| | |
2016 - 2018 (12 Months) | Student Research Assistant | Stuttgart, Germany |
| Chair of Wind Energy (SWE) | |
| University of Stuttgart | |
Tools: | Simpack, ANSYS Mechanical, Matlab | |
| | |
Apr 2018 - May 2018 | Student Research Assistant | |
| Institute of Machine Tools | |
| University of Stuttgart | |
Tools: | ANSYS Maxwell (Electromagnetics) | |
| | |
Aug 2016 - Mar 2017 | Student Research Assistant | |
| Institute of Control Engineering of Machine Tools | |
| University of Stuttgart | |
Tools: | ANSYS Mechanical, Matlab | |
| | |
Jun 2011 - Aug 2011 | Intern | |
| thyssenkrupp Industrial Solutions | Egypt |
| | |
Education | | |
2015 - 2018 | Master of Science | |
| University of Stuttgart | Stuttgart, Germany |
Specialized in: | - Computational mechanics of structures | |
| - Finite element method | |
| - Multibody Dynamics | |
| - Scientific Computing | |
Awards: | - Hilti-COMMAS Scholarship | |
| | |
2010 - 2014 | Bachelor of Science in Mechanical Engineering | |
| Ain Shams University | Egypt |
Awards: | Scholarship of top students for 5 years | |
| 2nd Best Student in department | |
| | |
Journal Publications |
- Song, Z., Hackl C. M., Anand, A., Thommessen, A., Petzschmann, J., Kamel, O., Braunbehrens, R., Kaifel, A., Roos, C., Hauptmann, S. (2023). Digital Twins for the Future Power System: An Overview and A Future Perspective . Sustainability, 15(6), 5259. |
- Kamel, O., Kretschmer, M., Pfeifer, S., Luhmann, B., Hauptmann, S., & Bottasso, C. L. (2023). Data-driven Virtual Sensor for Online Loads Estimation of Drivetrain of Wind Turbines. Forschung im Ingenieurwesen (Engineering Research). Springer. |
- Kamel, O., Hauptmann, S., & Bottasso, C. L. (2022, May). Estimation of Damage Equivalent Loads of Drivetrain of Wind Turbines using Machine Learning. Journal of Physics: Conference Series (Vol. 2265, No. 3, p. 032075). IOP Publishing. |
| | |
Conference Presentations |
The Science of Making Torque from Wind (TORQUE 2022) | Estimation of Damage Equivalent Loads of Drivetrain of Wind Turbines using Machine Learning | Delft, The Netherlands, 2022 |
Wind Energy Science Conference | Reduced Order Modeling of Wind Turbine Drivetrains by Neural Network | Hannover, Germany, 2021 (Online event) |
16th EAWE PhD Seminar | Digital Twin Development for Wind Turbine Drivetrains based on Multibody Systems | Porto, Portugal, 2020 (Online event) |
CADFEM ANSYS Simulation Conference | Low-Frequency Vibro-Acoustic Analysis of a Wind Turbine Considering the Tonality | Kassel, 2019 |
| | |
Invited Talks |
Innovation Forum for Smart Sensing Systems | Data-driven Smart Sensors for Condition Monitoring in Drivetrain of Wind Turbines | Aachen, 2022 |
| | |
Software Tools |
Simpack | ⚫⚫⚫⚫⚪ |
Matlab | ⚫⚫⚫⚫⚪ |
Python | ⚫⚫⚫⚫⚪ |
Simulink | ⚫⚫⚫⚪⚪ |
ANSYS Mechanical | ⚫⚫⚫⚫⚪ |
LaTeX | ⚫⚫⚫⚫⚪ |
Maple | ⚫⚫⚫⚫⚪ |
MathCAD | ⚫⚫⚫⚫⚪ |
Solidworks | ⚫⚫⚫⚫⚪ | </t
C++ | ⚫⚫⚫⚪⚪ |
C# | ⚫⚫⚫⚪⚪ |
Visual Basic | ⚫⚫⚫⚪⚪ |
modeFrontier | ⚫⚫⚫⚪⚪ |
AutoCAD | ⚫⚫⚫⚪⚪ |
| | |
Languages |
Arabic | ⚫⚫⚫⚫⚫ | |
English | ⚫⚫⚫⚫⚪ | |
German | ⚫⚫⚫⚫⚪ | |
| | |
Others |
Online Coursera Course | Wind Energy from DTU | |
</table>